All datasets have several required fields (a.k.a. system columns) pre-defined:
| System Column | Data Type | Description |
|---|
| DatasetId | int | A number that corresponds to a defined dataset. |
| ParticipantId | string | A user-assigned string that uniquely identifies each participant throughout the Study. |
| VisitDate | date/time | The date that a visit occurred (only defined in visit-based study datasets). |
| Created | date/time | A date/time value that indicates when a record was first created. If this time is not explicitly specified in the imported dataset, LabKey will set it to the date/time that the data file was last modified. |
| CreatedBy | int | An integer representing the user who created the record. |
| Modified | date/time | A date/time value that indicates when a record was last modified. If this time is not explicitly specified in the imported dataset, LabKey will set it to the date/time that the data file was last modified. |
| ModifiedBy | int | An integer representing the user who last modified the record. |
| SequenceNum | float | A number that corresponds to a defined visit within a Study. This is a floating-point number. In general, you can use a visit ID here, but keep in mind that it is possible for a single visit to correspond to a range of sequence numbers. |
| Date | date/time | The date associated with the record. Note this field is included in datasets for both timepoint and visit based studies. |
Related Topics